The gear actuator can be installed directly on the gate valve, globe valve and so on By using Spiral bevel gears and thrust ball bearing, the gear actuator can run smoothly,and have high output torque Low noise and high efficience.lt can avoid from water proof & oil leakage as sealing glands are used at all the through part. And the Protection grade can be IP65.The hand wheel and the stern covers can be customized For different valves and requirement there are single stair gear actuator with motor flange,double stair gear actuator with motor flange and double stair gear actuator with hand wheel etc.
Model | MY-V2-1S | MY-V3-1S | MY-V35-1S | MY-V4-1S | MY-V5-1S | MY-V6-1S | MY-V7-1S | MY-V8-1S | MY-V9-1S | MY-V10-1S | |
Technical parameters | |||||||||||
Ratio | 12.1:1 | 18.1:1 | 23:1 | 42:1 | 42:1 | 46:1 | 94.4:1 | 115.:1 | 126:1 | 200:1 | |
Max- torque | N.m | 2500 | 3500 | 4000 | 6000 | 8200 | 14500 | 18600 | 26100 | 65000 | 100000 |
Kgf.M | 255 | 357 | 510 | 693 | 836 | 1479 | 1897 | 2662 | 6632 | 10204 | |
Max-stem dia. mm | 52 | 60 | 70 | 90 | 100 | 120 | 130 | 150 | 180 | 200 | |
Weight KG | 50 | 70 | 119 | 180 | 265 | 328 | 470 | 645 | 1300 | 1700 | |
Connection size | |||||||||||
Flange | (F20) | F25 | F30 | F35 | F35 | F40 | F48 | F60 | F60 | F80 | |
(D | 250 | 300 | 350 | 415 | 415 | 475 | 560 | 686 | 686 | 900 | |
PCD | DO | 205 | 254 | 298 | 356 | 356 | 406 | 483 | 603 | 603 | 800 |
N-H-DP | 8-M16-24 | 8-M16-24 | 8-M20-35 | 8-M30-45 | 8-M30-45 | 8-M36-54 | 12-M36-54 | 20-M36-54 | 20-M36-54 | 20-M42-65 | |
Convex (D1xh) | 140x5 | 200x5 | 230x5 | 260x5 | 260x5 | 300x8 | 370x8 | 470x8 | 470x8 | 650x8 | |
Appearnce size | |||||||||||
H1 | 75 | 85 | 105 | 120 | 145 | 165 | 195 | 200 | 200 | 200 | |
H2 | 90 | 100 | 140 | 160 | 155 | 210 | 220 | 250 | 330 | 330 | |
H3 | 160 | 170 | 225 | 180 | 280 | 335 | 360 | 380 | 380 | 380 | |
L | 308 | 330 | 390 | 480 | 480 | 500 | 550 | 610 | 817 | 964 | |
L2 | 445 | 470 | 550 |
| 655 | 675 | 750 | 810 | 1020 | 1190 | |
Hand wheel | PD | 28 | 28 | 28 | 38 | 38 | 38 | 45 | 45 | 50 | 50 |
(b) key | 8x7 | 8x7 | 8x7 | 10x8 | 10x8 | x10x8 | 12x8 | 12x8 | 14x9 | 14x9 | |
L1 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | |
M | 400 | 500 | 600 | 650 | 650 | 700 | 800 | 900 | 1000 | 1000 |
![]() |
XIAMEN SUNRISE TRADING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |