It is quarter turn gear actuator, suit to be used on ball valves, butterfly valves plug valves etc,The housing made by precise casting, and the gear boxes have fresh pattern and nice appearanoe it transmitted by worm gear and worm, and the worm gear with self-locking.also by using tapered roller bearing, the gear box can be operated more flexibly and have higher efficienoe.stem nut can be uni-body or separated just according to customers‘ requirement.Themounting flange adapts to ISO 5211. The protection grade can be IP65, for some special environment it also can be IP68.
Model | MY-00D | MY-0D | MY-1D | MY-2D | MY-3D | MY-4D | MY-5D | MY-6D | MY-7D | MY-8D | MY-9D | MY-10D | |
Technical parameters | |||||||||||||
Ratio | 33.1 | 39.1 | 46.1 | 49.1 | 53.1 | 60.1 | 62.1 | 67.1 | 65.1 | 78.1 | 70.1 | 80.1 | |
Max- torque | N.m | 800 | 1200 | 1800 | 3500 | 5000 | 10000 | 18000 | 22000 | 40000 | 58000 | 80000 | 150000 |
Kgf.M | 81.6 | 122.4 | 183.6 | 357 | 510 | 1122 | 1836 | 2245 | 3061 | 5510 | 8163 | 12245 | |
Transmission efficiency M.A±10% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Weight KG | 8 | 14 | 18 | 25.5 | 34.5 | 54 | 88 | 98 | 153 | 198 | 398 | 435 | |
Connection size | |||||||||||||
Range | F10 | F12 | F14 | F16 | F20 | F25 | F30 | F35 | F40 | F48 | F60 | F50 | |
(D | 125 | 150 | 175 | 210 | 250 | 300 | 350 | 415 | 475 | 560 | 686 | 686 | |
PCD | DO | 102 | 125 | 140 | 165 | 205 | 254 | 298 | 356 | 406 | 483 | 603 | 603 |
N-H-DP | 4-M10-15 | 4-M12-18 | 4-M16-24 | 4-M20-30 | 8-M16-24 | 8-M20-30 | 8-M30-45 | 8-M30-54 | 8-M36-54 | 12-M36-54 | 20-M36-54 | 20-M36-54 | |
(D1xh) | 70x3 | 85x3 | 100x4 | 130x5 | 140x5 | 200x5 | 230x5 | 260x5 | 300x8 | 370x8 | 470x8 | 470x8 | |
mm(Ød)Max-stem- diameter | 30 | 38 | 45 | 55 | 65 | 80 | 105 | 115 | 140 | 155 | 200 | 220 | |
8x7 | 10x8 | 14x9 | 18x11 | 20x12 | 22x14 | 28x16 | 32x18 | 36x20 | 40x22 | 45x25 | 50x28 | ||
Electrical | PDxb(key) | 15x5 | 20x6 | 20x6 | 30x8 | 30x8 | 35x10 | 40x12 | 50x14 | 50x14 | 60x18 | 60x18 | 70x20 |
L0 | 30 | 40 | 40 | 55 | 55 | 60 | 60 | 65 | 80 | 80 | 80 | 100 | |
Appearance size | |||||||||||||
H1 | 55 | 66 | 75 | 92 | 111 | 145 | 185 | 230 | 288 | 328 | 315 | 335 | |
H2 | 151 | 208 | 230 | 270 | 303 | 373 | 420 | 495 | 540 | 630 | 740 | 805 | |
K | 85 | 89 | 89 | 108 | 110 | 140 | 140 | 179 | 188 | 203 | 230 | 240 | |
K1 | 43 | 51 | 52 | 63 | 61 | 85 | 87 | 90 | 100 | 100 | 120 | 125 | |
K2 | 42 | 47 | 58 | 62 | 60 | 100 | 102 | 112 | 140 | 155 | 176 | 200 | |
L | 70 | 83 | 92 | 113 | 125 | 155 | 197 | 230 | 264 | 300 | 368 | 395 | |
H1 | 135 | 148 | 157 | 178 | 193 | 223 | 265 | 298 | 332 | 368 | 495 | 545 | |
Combination of worm gear box and electrical equipment parameters | |||||||||||||
Electrical parameter | Torque N.m | 108 | 108 | 108 | 203 | 244 | 540 | 845 | 1020 | 1290 | 2030 | 3000 | 5000 |
Speed r/min | 24 | 24 | 24 | 24 | 48 | 36 | 36 | 24 | 36 | 24 | 24 | 24 | |
6B2920-81 | Z10 | Z10 | Z10 | Z20 | Z30 | Z60 | Z90 | Z120 | Z120 | Z250 | Z350 | Z500 | |
F | F10 | F10 | F10 | F14 | F14 | F16 | F16 | F25 | F25 | F30 | F30 | F35 | |
Worm parameter | Torque N.m | 750 | 1200 | 1490 | 3000 | 4400 | 9700 | 15700 | 20500 | 25000 | 45000 | 76500 | 116000 |
Open timeS | 21 | 24 | 29 | 31 | 19 | 25 | 26 | 42 | 27 | 49 | 44 | 50 |
![]() |
XIAMEN SUNRISE TRADING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |