It is quarter tum gear actuator, suit to be used on ball valves,butterfly valves,plug valves,Rotary valve etc,The housing made by precise casting, and the gear boxeshave fresh pattern and nice appearance." transmitted by 1vvorm gear and worm, and the worm gear with sell-locking,also by using tapered roller bearing, the gear box can be operated more flexibly and have higher efficience.Stem nut can be uni-body or separated just according to customers‘ requirement.The mounting flange adapts to ISO 5211 .The Protection grade can be IP65, for some special environment, it also can be IP68.
Model | MY-000 | MY-00 | MY-0 | MY-1 | MY-2 | MY-3 | MY-4 | MY-5 | MY-6 | ||
Technical - Parameters | |||||||||||
Ratio | 24:1 | 33:1 | 39:1 | 46:1 | 49:1 | 53:1 | 60:1 | 62:1 | 68:1 | ||
Max-torque | N-m | 300 | 500 | 980 | 1600 | 2700 | 4200 | 5600 | 7000 | 8500 | |
Kgf.M | 31 | 51 | 100 | 143 | 255 | 478 | 617 | 174 | 867 | ||
Input torque N.m | 41 | 50 | 85 | 115 | 185 | 255 | 315 | 380 | 425 | ||
Connection - Size | |||||||||||
Flange | F07 | F12 | F12 | F14 | F16 | F(20) | F25 | F30 | F35 | ||
(D) | 90 | 125 | 150 | 175 | 210 | 250 | 300 | 350 | 415 | ||
PCD | DO | 70 | 102 | 125 | 140 | 165 | 205 | 254 | 298 | 356 | |
N-H-DP | 4-M8-15 | 4-M10-15 | 4-M12-18 | 4-M16-24 | 4-M20-30 | 8-M16-24 | 8-M16-24 | 8-M20-30 | 8-M30-45 | ||
Convex (D1xh) | 55x3 | 70x3 | 85x3 | 100x4 | 130x5 | 140x5 | 200x5 | 230x5 | 260x5 | ||
mm(äd) Max-Stem-Diameter | 20 6x6 | 30 8x7 | 38 10x8 | 45 14x9 | 55 18x11 | 65 20x12 | 80 22x14 | 105 28x16 | 115 32x18 | ||
Appearance Size | |||||||||||
H1 | 41 | 55 | 66 | 75 | 92 | 111 | 145 | 160 | 200 | ||
H2 | 124 | 151 | 208 | 230 | 270 | 303 | 373 | 420 | 495 | ||
K | 75 | 70 | 89 | 89 | 108 | 110 | 140 | 140 | 179 | ||
K1 | 40 | 43 | 51 | 52 | 63 | 61 | 85 | 87 | 110 | ||
K2 |
| 42 | 47 | 58 | 62 | 60 | 100 | 102 | 112 | ||
K3 | 185 | 200 | 230 | 285 | 330 | 380 | 430 | 465 | 530 | ||
L | 65 | 70 | 83 | 92 | 113 | 125 | 155 | 197 | 230 | ||
L1 | 105 | 102 | 135 | 145 | 192 | 213 | 256 | 265 | 340 | ||
Handwheel | PD | 15 | 15 | 21 | 21 | 28 | 28 | 28 | 45 | 45 | |
(b)key | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 12 | 12 | ||
L0 | 30 | 30 | 30 | 35 | 40 | 40 | 40 | 50 | 50 | ||
M | 250 | 250 | 300 | 350 | 450 | 500 | 600 | 650 | 700 |
![]() |
XIAMEN SUNRISE TRADING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |